Specifications
-
SL ARCHITECT SUB 1
Frequency range 38 Hz to 200 kHz
Usable LF response 35 Hz (-6 dB)
Coverage window Omni
Sensitivity @ 1 Watt 86 dB
Power handling 100 Watt
Maximum continuous SPL @ 1 meter 100 dB
Maximum acoustic peak SPL crest factor 6 @ 1 meter 106 dB
Rated Impedance 8 Ohms
Weight: 2.8 kg
Dimensions: H: 300 W: 300 D: 86 mm
NB: Please download the user manual for the full specification.
-
Colour:
Cabinet: Black, White, RAL/NCS Colours.
Screen: Black, White, RAL/NCS Colours.
-
SL ARCHITECTURE SUB 1
| SPECIFICATION | ARCHITECT SUB 1 | TECHNICAL NOTES |
|---|---|---|
| Transducer | 1 × 5.25-inch long-throw LF driver | A compact driver designed with extended excursion for low-frequency reproduction. |
| Frequency range | 38–200 Hz | The stated operating range for bass reinforcement. |
| Usable LF response | 35 Hz (-6 dB) | Low-frequency extension to 35 Hz at a reduced level; this is not a flat-response claim. |
| Coverage window | Omnidirectional | Broad low-frequency radiation, with installed response influenced by room boundaries and placement. |
| Sensitivity | 86 dB at 1 W | The stated acoustic output for a one-watt input, used when assessing amplification requirements. |
| Power handling | 100 W | The rated input power-handling figure; amplifier selection should also account for system configuration and protection. |
| Maximum continuous SPL | 100 dB at 1 metre | The specified maximum sustained acoustic output. |
| Maximum acoustic peak SPL | 106 dB at 1 metre, 6 dB crest factor | The specified peak output, 6 dB above the continuous rating. |
| Rated impedance | 8 ohms | The nominal electrical load for amplifier matching. |
| Dimensions | H 300 × W 300 × D 86 mm | The stated overall dimensions, with a circular 300 mm front baffle. |
| Cut-out diameter | 282 mm | The specified mounting aperture. |
| Construction | MDF baffle | Medium-density fibreboard baffle construction. |
| Cabinet finishes | Black, white and RAL/NCS colours | Options for coordinating the cabinet with the interior design. |
| Screen finishes | Black, white and RAL/NCS colours | Options for coordinating the visible screen with surrounding finishes. |
| Screen attachment | Magnetic | Magnetic retention of the screen. |
| Weight | 2.8 kg | Product weight for installation planning and assessment of mounting support requirements. |
About Subwoofer Series
More than 20 years of subwoofer technology and acoustic evolution has developed into the most advanced and powerful subwoofer series ever produced by Artcoustic.
The Artcoustic Sub Series is a low resonance frequency 4th order band pass design, which ensures powerful and clean bass. Ideal for professional applications such as recording and film studios, dedicated cinemas and fixed installations.
The Artcoustic SL Architect Sub 1 delivers clean, musical bass from a compact architectural design, ideal for luxury residential and commercial installations. Employing a single 5.5-inch low-frequency transducer and infinite-baffle architecture, it uses the installation cavity as the rear acoustic volume, removing the need for a conventional enclosed subwoofer cabinet.
With usable low-frequency extension down to 35 Hz (-6 dB) and an installation depth of just 86 mm, the SL Architect Sub 1 integrates discreetly into ceilings, walls and custom joinery. Available in black, white or specified RAL/NCS colours, it is ideal for installations where sound quality and interior design are equally important.